fxsignaltrader header logo


Monthly  point(pip) statements  from  Jan. 2007  to  Dec. 2009

For our Daily Performance Archives, please click >>>Here<<<.
image
image


EURUSD USDCHF USDCAD GBPUSD USDJPY EURJPY GBPCHF GBPJPY AUDJPY Monthly Gross Points
Dec 0921260-1373626106129172-20970172834
Nov 09-318-140-308-26812524793183-50-43672133
Oct 09-7217512010321355376846117193872569
Sept 09113-3616104-7061-4812391-37170631
Aug 09VacationNo SignalsVacationNo SignalsVacationNo SignalsVacationNo SignalsVacationNo SignalsVacation
July 0939148215172-134-521-60-782-92-92371002
Jun 09400152440650104-94760340-61269171925
May 0955-265384461181386-249-82322119369234
Apr 09 -278 685 323 187 606 94 -4 22 345 1980 68041
Mar 09 638 -106 114 432 488 -145 585 485 247 2740 66061
Feb 09 174 528 229 655 709 223 1173 1682 338 5711 63322
Jan 09 74 -91 461 990 704 176 823 1754 240 5131 57610
Dec 08 1206 728 -184 944 335 386 1271 790 -23 5453 52479
Nov 08 153 500 733 248 -186 464 510 895 379 3696 47027
Oct 08 659 27 1380 236 18 932 751 397 328 4727 43331
Sep 08 304 727 359 1 308 746 817 339 706 4308 38604
Aug 08 -26 81 212 375 210 52 -173 348 -31 1049 34296
Jul 08 141 286 51 498 92 190 221 302 -114 1668 33247
Jun 08 323 389 -230 390 127 455 397 660 -124 2387 31579
May 08 504 216 -68 71 177 177 483 232 75 1866 29193
Apr 08 31 197 -34 903 41 -47 1215 1207 116 3628 27327
Mar 08 68 231 254 328 -124 -101 862 136 68 1723 23699
Feb 08 327 189 192 271 -22 94 818 494 -1 2362 21976
Jan 08 17 2 -64 -388 352 511 641 1050 669 2789 19614
Dec 07 192 34 40 84 161 68 200 307 -53 1034 16824
Nov 07 -243 199 669 766 287 461 7 936 825 3907 15790
Oct 07 -38 57 -37 440 216 436 -74 867 628 2495 11883
Sep 07 242 182 70 207 -121 130 -260 223 146 818 9389
Aug 07 296 81 -277 443 73 276 488 1488 1032 3900 8571
Jul 07 -106 148 -72 115 228 204 258 54 84 914 4670
Jun 07 218 -159 119 -10 -96 91 90 96 -100 250 3757
May 07 50 15 197 81 52 1 257 132 -54 731 3507
Apr 07 -21 92 81 345 -16 32 -493 -40 168 148 2776
Mar 07 -67 -12 12 52 156 130 607 375 209 1462 2628
Feb 07 129 -3 126 31 -15 228 5 -175 63 389 1166
Jan 07 82 224 1 297 120 216 -145 -39 21 776 776
 

image
Back to Home

Monthly Statements

Notice the outstanding February 2009 / 5711+ pip entry (underlined!)
The broker spread will affect the number of points or pips produced every month, therefore the results shown will differ from actual results obtained.
image
 








Disclaimer

Past performance is not a guarantee of future results, Only risk capital should be used to trade futures, stocks, options on futures or stocks, mutual funds or any other type of financial instruments, All forex transactions involve a high degree of inherent financial risk and the possibility of loss is great, Please consult your investment advisor and read all risk warnings prior to committing funds, CFTC RULE 4,41 Hypothetical or simulated performance results have certain limitations unlike an actual performance record; simulated results do not represent actual trading, Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity, Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight, No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.